| Gericht | Allergen und Zusatzstoff |
| C1 | 1,2,5,7 |
| C2 | 1,2,5,7 |
| C3 | 1,2,5,7 |
| C4 | 1,2,5,7 |
| C5 | 1,2,5,7 |
| C6 | 1,2,5,7 |
| C7 | 1,2,5,7 |
| C8 | 1,2,5,7 |
| C9 | 1,2,5,7 |
| C10 | 7 |
| C11 | 7 |
| C12 | 1, 2, 7 |
| C13 | 7 |
| C14 | 7 |
| C15 | 1, 2, 4, 7 |
| C16 | 1, 2, 7 |
| C17 | 1, 2, 7 |
| C18 | 7 |
| C19 | 4, 7 |
| C20 | 4, 7 |
| C21 | 4, 7 |
| C22 | 1, 2, 7 |
| C23 | 1, 2, 7 |
| C24 | 1, 2, 7 |
| |
| V1 | 7 |
| V2 | 7 |
| V3 | 7 |
| V4 | 7 |
| |
| |
| D1 | 7 |
| D2 | 7 |
| D3 | 7 |
| D4 | 7 |
| D5 | 7 |
| |
| |
| Hausgemachte Saucen | 1, 2, 8, 11,15 |
| Hausgemachte vegane Saucen | 1, 2, 11, 15 |
| |
| |
| Coca-Cola | 1, 2, 6, 12, 13 |
| Coca-Cola Zero | 1, 2, 6, 12, 13, 14 |
| Fanta | 1, 2, 6, 12 |
| Sprite | 1, 2, 12 |
| Mezzo-Mix | 1, 2, 6, 12, 13, 14 |
| Fuze Tea | 1, 2, 6, 13 |
1. Konservierungsstoffe, 2. Antioxidationsmittel,
Geschmacksverstärker, 4. Kann Spuren von Soja und Milcheiweißen enthalten 5. Formfleischerzeugnis 6. Farbstoffe 7.Glutenhaltig Getreide 8.Eier 9. Milch 10. Sellerie 11. Senf
12. Süßungsmittel 13. Koffeinhaltig 14. Phenylalaninquelle
15. Mit Pflanzenfett